This 6 bedroom, 3 bath, 3,619 square foot House is located at 1126 Joywood Dr., Longs, SC 29568 has been on lledford.cbadvantagewest.com for 93 days. This property is listed by Opendoor Brokerage LLC for $317,000 and is located in the Not within a Subdivision community of Longs, SC.
Description provided by lledford.cbadvantagewest.com| MLS # | 2616825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 93 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Shoupe |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,619 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residentia |
| Acreage | 0.17 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $317,000 low | high Med: $359,900 sqft: 3,619 low | high Med: 1,608 $ / sqft: $88 low | high Med: $224 On site: 93 low | high Med: 115 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $317,000 low | high Med: $359,900 sqft: 3,619 low | high Med: 1,608 $ / sqft: $88 low | high Med: $224 On site: 93 low | high Med: 115 | |