Price Reduced ListingWelcome home! This beautiful site-built 4-bedroom, 2-bath ranch offers comfortable one-level living on 1.05 acres and is move-in ready for its new owners. The spacious kitchen features granite countertops, a breakfast bar, and an abundance of cabinet space. Hardwood flooring runs throughout most of the home, with tile flooring in both bathrooms. Major updates include a 2024 HVAC system and a roof, gutters, and downspouts replaced in 2025. Ring security cameras are installed for added peace of mind. The large covered back deck is perfect for relaxing, entertaining, or enjoying the outdoor space and wraps around one side of the home for even more covered living area. Well-maintained landscaping with rubber mulch adds a clean, low-maintenance touch, while a detached double metal carport provides convenient covered parking. Trash pickup is also available. With thoughtful updates, a spacious lot, and a functional floor plan, this site-built home is ready for you to make it your own. Don't miss your opportunity to make this Bostic property your new home!
| MLS # | 4421030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 32 |
| Listing Provided By | Main Street Realty Group LLC | Leigh Ann Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.05 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Roof | Architectural Shingle, Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Electricity Connected |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 192300 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $269,900 low | high Med: $369,900 sqft: 1,468 low | high Med: 2,104 $ / sqft: $184 low | high Med: $176 On site: 32 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $269,900 low | high Med: $369,900 sqft: 1,468 low | high Med: 2,104 $ / sqft: $184 low | high Med: $176 On site: 32 low | high Med: 42 | |