Welcome home to this recently completed residence, ideally positioned on an unrestricted property along a quiet dead-end street, where the ease of country living meets everyday convenience. Inside, a light-filled, open-concept design creates an inviting sense of space, with the kitchen serving as the heart of the home. Thoughtfully appointed with modern appliances, a farmhouse sink, generous cabinetry, and a spacious center island, it offers an ideal setting for casual gatherings and everyday living. A desirable split-bedroom floor plan provides privacy and thoughtful separation. The primary suite is a relaxing retreat, featuring a generous walk-in closet and spa-inspired bath complete with a soaking tub. On the opposite side of the home, two additional bedrooms are complemented by a spacious flex room-perfectly suited for a private home office, reading lounge, media room, or technology hub. Step outside to the 151-square-foot deck, an inviting extension of the living space perfect for weekend barbecues, outdoor dining, or simply relaxing in the peaceful country setting while admiring the natural surroundings and distant mountain views. The seller is offering a $2,500 concession at closing, providing an opportunity to bring your landscaping vision to life-whether creating a garden, fire pit, patio, play area, or personalized outdoor retreat. Freshly completed and move-in ready, this low-maintenance home beautifully blends modern comfort with rural serenity. Conveniently located with access to I-40 and within easy reach of Marion, Rutherfordton, Morganton, and Forest City, the property is also approximately 30 minutes from both Black Mountain and Lake Lure-placing mountain towns, outdoor recreation, dining, and everyday conveniences within comfortable reach.
| MLS # | 4419364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 46 |
| Listing Provided By | Ivester Jackson Blackstream | Lynette Sharp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,542 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker |
| Roof | Fiberglass |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Cleared, Green Area, Level, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s), RV Access/Parking |
| Utilities | Electricity Connected, Satellite Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 17700 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | East Rutherford |
| Elementary School | Pinnacle |
| High School | East Rutherford |
| Listing VS Median (in 28167) | |
Price: $284,900 low | high Med: $519,500 sqft: 1,542 low | high Med: 1,782 $ / sqft: $185 low | high Med: $292 On site: 46 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | East Rutherford |
| Elementary School | Pinnacle |
| High School | East Rutherford |
| Listing VS Median (in 28167) | |
Price: $284,900 low | high Med: $519,500 sqft: 1,542 low | high Med: 1,782 $ / sqft: $185 low | high Med: $292 On site: 46 low | high Med: 94 | |