DESIRABLE END UNIT! Fabulous location in Park South Station. Rare Extra Parking on Left Side of this Building. Private Location with Woods and Natural Area to the rear of the unit. Unit Freshly Painted. Hardwoods on Main Level with Gas Log Fireplace in Great Room. Nice Moldings throughout. Kitchen with Granite Counters and Tile Backsplash, Updates to some Kitchen Appliances. Aux. Bedrooms are nicely sized. Primary Bedroom with huge Walk-In Closet and Trey Ceiling. Primary Bath with Dbl. Lavs and Oversized Shower. Great Floorplan! (see attached) Washer-Dryer, Refrigerator and Wide Screen TV in Great Room Convey! Location is Super Convenient to SouthPark, Straight Drive for an uptown commute and great access to I-485, I-77 and minutes to the CLT Airport. Fabulous Amenity package for the neighborhood from the Jr. Olympic Pool to the Outstanding Gym. Park South Station has it all.
| MLS # | 4406700 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $283 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 78 |
| Listing Provided By | Geoff Campbell Realty Inc | Geoff Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Fiber Optics, Natural Gas, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 393600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $439,900 low | high Med: $449,900 sqft: 1,622 low | high Med: 2,026 $ / sqft: $271 low | high Med: $222 On site: 78 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $439,900 low | high Med: $449,900 sqft: 1,622 low | high Med: 2,026 $ / sqft: $271 low | high Med: $222 On site: 78 low | high Med: 77 | |