Wow! Wow! Wow! Exceptional Location & Outstanding Opportunity! This one-of-a-kind lot offers incredible potential to build a duplex -live in one side as your dream home while generating rental income from the other, or create the perfect multi-generational living setup. Situated in a prime location within a rapidly growing neighborhood, this property provides convenient access to NoDa, Plaza Midwood, and Uptown. Enjoy a short commute to the new Sugar Creek Light Rail Station, making connectivity and future growth even more appealing.Don't miss this rare opportunity to invest, build, and thrive in one of the area's most desirable corridors!
| MLS # | 4430160 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 14 |
| Listing Provided By | Nestlewood Realty, LLC | Kathryn Cook Crespo |
| Acreage | 0.27 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 110000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Howie Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Howie Acres) | |
Price: $169,000 low | high Med: $297,500 On site: 14 low | high Med: 311 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Howie Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Howie Acres) | |
Price: $169,000 low | high Med: $297,500 On site: 14 low | high Med: 311 | |