Price Reduced ListingMove-in ready and thoughtfully updated, this home offers a wonderful combination of modern upgrades, smart-home features, and convenient access to everything the area has to offer. Recent improvements include new interior flooring, updated bathroom sinks, new fixtures throughout, and a spacious deck perfect for outdoor entertaining or relaxing. Smart-home features include a Nest thermostat, Nest cameras, and a Nest doorbell camera. The property also features in-ground irrigation-just add your preferred Rain Bird control system-and gutter guards for added convenience. Enjoy being within walking distance of Stinger Park and just a short drive to Crowders Mountain, with easy access to Belmont and Charlotte. The location also offers convenient proximity to the FUSE District and the casino, while the mountains are approximately an hour away. A great opportunity to enjoy an updated home in a location that makes exploring the best of the region easy!
| MLS # | 4422477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 43 |
| Listing Provided By | Stephen Cooley Real Estate | Conner Wick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,468 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Central Carolina Realtors Association |
|---|
| Property | 384510 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| Community Name | Ashley Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ashley Place) | |
Price: $369,900 low | high Med: $832,450 sqft: 3,468 low | high Med: 3,704 $ / sqft: $107 low | high Med: $218 On site: 43 low | high Med: 93.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| Community Name | Ashley Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ashley Place) | |
Price: $369,900 low | high Med: $832,450 sqft: 3,468 low | high Med: 3,704 $ / sqft: $107 low | high Med: $218 On site: 43 low | high Med: 93.5 | |