Calling ALL investors!!!Looking to build your portfolio? Looking for a flip with GREAT potential? Look no further because this property is HUGE and has endless possibilities! Construction on the home has already started. With over 2400 sqft, over half acre lot and a little imagination, this can be an AMAZING dream home for someone. There is a metal roof but no HVAC. Flooring was already purchased and will stay with the home. THIS PROPERTY WILL NOT LAST!!!This is definitely for the buy and hold investors and flippers. Firm does not hold EMD. Property being sold ''AS IS''.
| MLS # | 100602433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 32 |
| Listing Provided By | The Brown Keys Real Estate | Ondria Ortiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,498 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-8M |
| Acreage | 0.63 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | See Remarks, Brick Veneer, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Attached |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 192219 |
|---|---|
| Tax Book Number | 64 |
| Tax Legal Description | L1 JUDY GOODSON REVISED 450/720 99E21 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in 28540) | |
Price: $175,000 low | high Med: $250,000 sqft: 2,498 low | high Med: 1,578 $ / sqft: $70 low | high Med: $159 On site: 32 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in 28540) | |
Price: $175,000 low | high Med: $250,000 sqft: 2,498 low | high Med: 1,578 $ / sqft: $70 low | high Med: $159 On site: 32 low | high Med: 37.5 | |