Fall in love with this move-in-ready townhouse, perfectly located in one of the region's most sought-after neighborhoods and schools. The unbeatable location puts you within a half-mile stroll past the neighborhood lake to all Arboretum's premier restaurants and shopping, with a convenient commute to Uptown Charlotte and Matthews. Inside, hardwood floors guide you through a bright, spacious layout. The heart of the home is the remodeled kitchen, featuring sleek countertops, a classic subway tile backsplash, stainless steel appliances, and modern hardware. The bathrooms have been tastefully modernized with stylish new vanities, tile work, and contemporary fixtures. Storage is impressively ample, with dual walk-in closets in the primary suite and a dedicated exterior storage room. Fresh paint fills the living and dining rooms with light, leading you toward the peaceful sunroom. From there, step onto the beautiful wood deck-perfect for effortless entertaining. With a new HVAC (2022), roof (2024), and water heater (2023), you can enjoy peace of mind. Best of all, your back door opens directly to an expansive, scenic common area with a seasonal view of Cricket Lake.
| MLS # | 4399995 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $290 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 99 |
| Listing Provided By | NorthGroup Real Estate LLC | Karen Van Dyne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,822 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Other, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Green Area |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 283400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Raintree |
| School District | Providence |
| Elementary School | Olde Providence |
| High School | Providence |
| Listing VS Median (in Raintree) | |
Price: $339,000 low | high Med: $346,999 sqft: 1,822 low | high Med: 1,563 $ / sqft: $186 low | high Med: $222 On site: 99 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Raintree |
| School District | Providence |
| Elementary School | Olde Providence |
| High School | Providence |
| Listing VS Median (in Raintree) | |
Price: $339,000 low | high Med: $346,999 sqft: 1,822 low | high Med: 1,563 $ / sqft: $186 low | high Med: $222 On site: 99 low | high Med: 98 | |